


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Archives - Spacewell | A Nemetschek Company</title>
	<atom:link href="https://spacewell.com/resources/blog/energy-6/feed/" rel="self" type="application/rss+xml" />
	<link>https://spacewell.com/resources/blog/energy-6/</link>
	<description>Make buildings work for people</description>
	<lastBuildDate>Fri, 07 Aug 2026 11:28:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://spacewell.com/wp-content/uploads/2023/05/cropped-spacewell-avatar-512x512-1-32x32.png</url>
	<title>Energy Archives - Spacewell | A Nemetschek Company</title>
	<link>https://spacewell.com/resources/blog/energy-6/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What&#8217;s New in Spacewell Energy: Long Term Forecasting and Easier Reporting</title>
		<link>https://spacewell.com/resources/blog/whats-new-in-spacewell-energy-long-term-forecasting-and-easier-reporting/</link>
		
		<dc:creator><![CDATA[Palak Sharma]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 09:13:31 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=55056</guid>

					<description><![CDATA[<p>Energy management only matters if it leads to action. This release pushes&#160;Spacewell&#160;Energy further into that territory, with upgrades to forecasting, device visibility, analytics, and a brand-new reporting engine.&#160; Energy forecasting that finally spans both ends of the planning horizon  Until now, forecasting in&#160;Spacewell&#160;Energy was built for the short term,&#160;accurate&#160;hourly projections covering the next 10 days.&#160;That&#8217;s&#160;great ... <a title="What&#8217;s New in Spacewell Energy: Long Term Forecasting and Easier Reporting" class="read-more" href="https://spacewell.com/resources/blog/whats-new-in-spacewell-energy-long-term-forecasting-and-easier-reporting/" aria-label="Read more about What&#8217;s New in Spacewell Energy: Long Term Forecasting and Easier Reporting">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/blog/whats-new-in-spacewell-energy-long-term-forecasting-and-easier-reporting/">What&#8217;s New in Spacewell Energy: Long Term Forecasting and Easier Reporting</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How AI makes facility management smarter and faster</title>
		<link>https://spacewell.com/resources/blog/how-ai-makes-facility-management-smarter-and-faster/</link>
		
		<dc:creator><![CDATA[Stefanie Candela]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 07:59:35 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=54433</guid>

					<description><![CDATA[<p>Facility managers have known the challenge for years: budgets that stay the same or shrink, while demands around comfort, safety, and user experience continue to increase. Still, something fundamental has changed. Recently, there has been a great deal of news about major technology companies such as Salesforce and Google laying off thousands of employees in ... <a title="How AI makes facility management smarter and faster" class="read-more" href="https://spacewell.com/resources/blog/how-ai-makes-facility-management-smarter-and-faster/" aria-label="Read more about How AI makes facility management smarter and faster">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/blog/how-ai-makes-facility-management-smarter-and-faster/">How AI makes facility management smarter and faster</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Migrate from your current EMS into Spacewell Energy</title>
		<link>https://spacewell.com/resources/blog/how-to-migrate-from-your-current-ems-into-spacewell-energy/</link>
		
		<dc:creator><![CDATA[Helena Palomo]]></dc:creator>
		<pubDate>Thu, 14 May 2026 14:02:22 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=53170</guid>

					<description><![CDATA[<p>Switching energy management systems can feel risky, especially when you already have a platform in place and years of historical data to protect. Yet staying with a solution that is complex, inflexible, or difficult&#160;to use can quietly limit your savings potential and slow your net‑zero journey.&#160; This article will show how you can move from ... <a title="How to Migrate from your current EMS into Spacewell Energy" class="read-more" href="https://spacewell.com/resources/blog/how-to-migrate-from-your-current-ems-into-spacewell-energy/" aria-label="Read more about How to Migrate from your current EMS into Spacewell Energy">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/blog/how-to-migrate-from-your-current-ems-into-spacewell-energy/">How to Migrate from your current EMS into Spacewell Energy</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Compliance with the European AI Act: Transparent Development of AI Solutions</title>
		<link>https://spacewell.com/resources/blog/the-european-ai-act-transparent-development-of-ai-solutions/</link>
		
		<dc:creator><![CDATA[Helena Palomo]]></dc:creator>
		<pubDate>Fri, 08 May 2026 10:40:29 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=52637</guid>

					<description><![CDATA[<p>Artificial intelligence has moved from experimentation to everyday business use. With that shift comes a new expectation: AI systems must not only perform well, but also operate in a way that is transparent, controlled, and reliable. The EU AI Act (Regulation (EU) 2024/1689) marks a major step in that direction. The regulation sets a framework ... <a title="Compliance with the European AI Act: Transparent Development of AI Solutions" class="read-more" href="https://spacewell.com/resources/blog/the-european-ai-act-transparent-development-of-ai-solutions/" aria-label="Read more about Compliance with the European AI Act: Transparent Development of AI Solutions">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/blog/the-european-ai-act-transparent-development-of-ai-solutions/">Compliance with the European AI Act: Transparent Development of AI Solutions</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Digital capture of energy‑related building data: GEG Compliance</title>
		<link>https://spacewell.com/resources/blog/digital-capture-of-energy-related-building-data/</link>
		
		<dc:creator><![CDATA[Maximilian Schwarz]]></dc:creator>
		<pubDate>Mon, 04 May 2026 08:07:14 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=52548</guid>

					<description><![CDATA[<p>The Building Energy Act in Germany (GEG) places new requirements on owners, operators, and property managers: central energy‑related building data from non‑residential properties must be captured and provided digitally as of January 1, 2025. This obligation is not only anchored in law. The digital capture of energy‑related building data enables continuous monitoring of energy consumption, ... <a title="Digital capture of energy‑related building data: GEG Compliance" class="read-more" href="https://spacewell.com/resources/blog/digital-capture-of-energy-related-building-data/" aria-label="Read more about Digital capture of energy‑related building data: GEG Compliance">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/blog/digital-capture-of-energy-related-building-data/">Digital capture of energy‑related building data: GEG Compliance</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What’s New in Spacewell Energy: Axis scaling for data comparison and detection of high impact anomalies </title>
		<link>https://spacewell.com/resources/blog/whats-new-in-spacewell-energy-axis-scaling-for-data-comparison-and-detection-of-high-impact-anomalies/</link>
		
		<dc:creator><![CDATA[Palak Sharma]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 10:18:30 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=52938</guid>

					<description><![CDATA[<p>Energy teams today are rich in data but often lack an efficient way to derive comparable, actionable insight across meters, buildings and time periods. The latest Spacewell Energy release focuses on two core capabilities: better comparability in analytics and more targeted anomaly management, so energy managers can spend less time wrestling with charts and more time driving savings and decarbonisation.  Clearer comparisons with ... <a title="What’s New in Spacewell Energy: Axis scaling for data comparison and detection of high impact anomalies " class="read-more" href="https://spacewell.com/resources/blog/whats-new-in-spacewell-energy-axis-scaling-for-data-comparison-and-detection-of-high-impact-anomalies/" aria-label="Read more about What’s New in Spacewell Energy: Axis scaling for data comparison and detection of high impact anomalies ">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/blog/whats-new-in-spacewell-energy-axis-scaling-for-data-comparison-and-detection-of-high-impact-anomalies/">What’s New in Spacewell Energy: Axis scaling for data comparison and detection of high impact anomalies </a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GEG Energy Management Software</title>
		<link>https://spacewell.com/resources/blog/geg-energy-management-software/</link>
		
		<dc:creator><![CDATA[Maximilian Schwarz]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 08:36:22 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=52545</guid>

					<description><![CDATA[<p>Digital data capture as a requirement and competitive advantage The Building Energy Act in Germany (GEG) has put a key building block into focus since January 1, 2025: the digital recording of energy-related building data. For owners, property managers, and operators of non-residential properties, this means not only a legal obligation, but above all an ... <a title="GEG Energy Management Software" class="read-more" href="https://spacewell.com/resources/blog/geg-energy-management-software/" aria-label="Read more about GEG Energy Management Software">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/blog/geg-energy-management-software/">GEG Energy Management Software</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Power up EV charging with one trusted energy intelligence layer</title>
		<link>https://spacewell.com/resources/blog/power-up-ev-charging-with-one-trusted-energy-intelligence-layer/</link>
		
		<dc:creator><![CDATA[Helena Palomo]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 07:05:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=47811</guid>

					<description><![CDATA[<p>Power up your EV charging business with a single, trusted energy intelligence layer that reconciles every kWh you buy with every kWh you bill across all sites, all&#160;clients&#160;and all countries.&#160; Spacewell&#160;Energy gives EV charging providers one place to see, understand, and trust their energy data across an entire portfolio.&#160;From a handful of pilot sites to ... <a title="Power up EV charging with one trusted energy intelligence layer" class="read-more" href="https://spacewell.com/resources/blog/power-up-ev-charging-with-one-trusted-energy-intelligence-layer/" aria-label="Read more about Power up EV charging with one trusted energy intelligence layer">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/blog/power-up-ev-charging-with-one-trusted-energy-intelligence-layer/">Power up EV charging with one trusted energy intelligence layer</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rethinking Office Operations in a Scenario of Growing Energy Costs</title>
		<link>https://spacewell.com/resources/blog/rethinking-office-operations-in-a-scenario-of-growing-energy-costs/</link>
		
		<dc:creator><![CDATA[Helena Palomo]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 14:37:05 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=50312</guid>

					<description><![CDATA[<p>Energy prices have become a volatile strategic risk for organizations for several years now. Geopolitical decisions, tensions, and war affect them enormously and have turned energy efficiency into a strategic decision for business. The surging prices of oil and gas turn into higher utility bills, making operational budgets harder to plan and raising questions about ... <a title="Rethinking Office Operations in a Scenario of Growing Energy Costs" class="read-more" href="https://spacewell.com/resources/blog/rethinking-office-operations-in-a-scenario-of-growing-energy-costs/" aria-label="Read more about Rethinking Office Operations in a Scenario of Growing Energy Costs">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/blog/rethinking-office-operations-in-a-scenario-of-growing-energy-costs/">Rethinking Office Operations in a Scenario of Growing Energy Costs</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Nordic building owners can prepare for stricter energy rules</title>
		<link>https://spacewell.com/resources/blog/how-nordic-building-owners-can-prepare-for-stricter-energy-rules/</link>
		
		<dc:creator><![CDATA[Ana Sofia Barrera Abisad]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 08:20:32 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=50037</guid>

					<description><![CDATA[<p>Energy performance is moving higher up the agenda across the Nordics. While the exact regulations, thresholds, and implementation paths vary by country, the overall direction is clear: building owners are under growing pressure to reduce waste, improve efficiency, and show measurable progress over time. For many organizations, that creates a challenge that goes beyond compliance ... <a title="How Nordic building owners can prepare for stricter energy rules" class="read-more" href="https://spacewell.com/resources/blog/how-nordic-building-owners-can-prepare-for-stricter-energy-rules/" aria-label="Read more about How Nordic building owners can prepare for stricter energy rules">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/blog/how-nordic-building-owners-can-prepare-for-stricter-energy-rules/">How Nordic building owners can prepare for stricter energy rules</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
