


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asset Archives - Spacewell | A Nemetschek Company</title>
	<atom:link href="https://spacewell.com/resources/blog/asset-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://spacewell.com/resources/blog/asset-2/</link>
	<description>Make buildings work for people</description>
	<lastBuildDate>Fri, 07 Aug 2026 11:28:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://spacewell.com/wp-content/uploads/2023/05/cropped-spacewell-avatar-512x512-1-32x32.png</url>
	<title>Asset Archives - Spacewell | A Nemetschek Company</title>
	<link>https://spacewell.com/resources/blog/asset-2/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What&#8217;s New in Spacewell Asset: Clean Data Management and Improved Maintenance Planning</title>
		<link>https://spacewell.com/resources/blog/whats-new-in-spacewell-asset-clean-data-management-and-improved-maintenance-planning/</link>
		
		<dc:creator><![CDATA[Palak Sharma]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 08:48:10 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=55048</guid>

					<description><![CDATA[<p>Facility and asset management runs on integrations, clean data, and&#160;accessibility,&#160;three&#160;things&#160;customers&#160;don&#8217;t&#160;always notice until&#160;they&#8217;re&#160;missing. This release strengthens all three, plus brings&#160;an&#160;update&#160;to&#160;Maintenance.&#160; Linking objects to other applications, without leaving the page&#160; Buildings, areas, assets, cost centers, service types, and other key objects now have a dedicated&#160;Linked Applications&#160;tab. From there, you can connect an object directly to any available ... <a title="What&#8217;s New in Spacewell Asset: Clean Data Management and Improved Maintenance Planning" class="read-more" href="https://spacewell.com/resources/blog/whats-new-in-spacewell-asset-clean-data-management-and-improved-maintenance-planning/" aria-label="Read more about What&#8217;s New in Spacewell Asset: Clean Data Management and Improved Maintenance Planning">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/blog/whats-new-in-spacewell-asset-clean-data-management-and-improved-maintenance-planning/">What&#8217;s New in Spacewell Asset: Clean Data Management and Improved Maintenance Planning</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Spacewell Partners with ORdigiNAL to Deliver Intelligent Workplace and Asset Management Solutions Across Europe​</title>
		<link>https://spacewell.com/resources/blog/spacewell-partners-with-ordiginal-to-deliver-intelligent-workplace-and-asset-management-solutions-across-europe/</link>
		
		<dc:creator><![CDATA[Stefanie Candela]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 08:37:13 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=54473</guid>

					<description><![CDATA[<p>ORdigiNAL, a leading value‑added distributor and innovation partner, announced a strategic partnership with Spacewell, a global provider of workplace, asset and energy management software. This collaboration will bring advanced, data‑driven workplace and facility management solutions to organizations across Europe, supporting them in optimizing space utilization, improving operational efficiency, and unlocking actionable insights from their environments. Spacewell’s platform delivers ... <a title="Spacewell Partners with ORdigiNAL to Deliver Intelligent Workplace and Asset Management Solutions Across Europe​" class="read-more" href="https://spacewell.com/resources/blog/spacewell-partners-with-ordiginal-to-deliver-intelligent-workplace-and-asset-management-solutions-across-europe/" aria-label="Read more about Spacewell Partners with ORdigiNAL to Deliver Intelligent Workplace and Asset Management Solutions Across Europe​">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/blog/spacewell-partners-with-ordiginal-to-deliver-intelligent-workplace-and-asset-management-solutions-across-europe/">Spacewell Partners with ORdigiNAL to Deliver Intelligent Workplace and Asset Management Solutions Across Europe​</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How AI makes facility management smarter and faster</title>
		<link>https://spacewell.com/resources/blog/how-ai-makes-facility-management-smarter-and-faster/</link>
		
		<dc:creator><![CDATA[Stefanie Candela]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 07:59:35 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=54433</guid>

					<description><![CDATA[<p>Facility managers have known the challenge for years: budgets that stay the same or shrink, while demands around comfort, safety, and user experience continue to increase. Still, something fundamental has changed. Recently, there has been a great deal of news about major technology companies such as Salesforce and Google laying off thousands of employees in ... <a title="How AI makes facility management smarter and faster" class="read-more" href="https://spacewell.com/resources/blog/how-ai-makes-facility-management-smarter-and-faster/" aria-label="Read more about How AI makes facility management smarter and faster">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/blog/how-ai-makes-facility-management-smarter-and-faster/">How AI makes facility management smarter and faster</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Italy’s Golden Power Law: What it Means for Smart Buildings and Investors </title>
		<link>https://spacewell.com/resources/blog/italian-golden-power-law-what-it-means-for-smart-buildings-and-investors/</link>
		
		<dc:creator><![CDATA[Helena Palomo]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 08:59:37 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=52717</guid>

					<description><![CDATA[<p>In recent years, European countries have significantly tightened their rules on foreign investment in strategic sectors. That’s the case in Italy and the so-called “Golden Power” law, which allows the government to intervene in transactions involving critical assets and technology. Initially affecting defense and telecom deals, this law has a broader reach and includes areas ... <a title="Italy’s Golden Power Law: What it Means for Smart Buildings and Investors " class="read-more" href="https://spacewell.com/resources/blog/italian-golden-power-law-what-it-means-for-smart-buildings-and-investors/" aria-label="Read more about Italy’s Golden Power Law: What it Means for Smart Buildings and Investors ">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/blog/italian-golden-power-law-what-it-means-for-smart-buildings-and-investors/">Italy’s Golden Power Law: What it Means for Smart Buildings and Investors </a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Common non‑compliances that cause facilities management audits to fail</title>
		<link>https://spacewell.com/resources/blog/common-non-compliances-that-cause-facilities-management-audits-to-fail/</link>
		
		<dc:creator><![CDATA[Ana Sofia Barrera Abisad]]></dc:creator>
		<pubDate>Wed, 27 May 2026 10:45:53 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Facility Management]]></category>
		<category><![CDATA[Maintenance Planning]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=52691</guid>

					<description><![CDATA[<p>In facilities and asset management, most organisations do not fail audits because they ignore regulations. They fail because small gaps accumulate over time in ways that are hard to spot when everything lives in spreadsheets and paper logbooks. The organisations that consistently pass audits are not necessarily the ones with fewer issues on the ground. ... <a title="Common non‑compliances that cause facilities management audits to fail" class="read-more" href="https://spacewell.com/resources/blog/common-non-compliances-that-cause-facilities-management-audits-to-fail/" aria-label="Read more about Common non‑compliances that cause facilities management audits to fail">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/blog/common-non-compliances-that-cause-facilities-management-audits-to-fail/">Common non‑compliances that cause facilities management audits to fail</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Facility and Maintenance Management Still Feels Broken, and How to Fix It </title>
		<link>https://spacewell.com/resources/blog/why-facility-and-maintenance-management-still-feels-broken-and-how-to-fix-it/</link>
		
		<dc:creator><![CDATA[Gilles Ghyssaert]]></dc:creator>
		<pubDate>Tue, 26 May 2026 08:27:09 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=53075</guid>

					<description><![CDATA[<p>Talk to almost any facilities or operations leader, and the same frustrations come up&#160;again and again.&#160; Too many processes still rely on paper, emails, or scattered Excel files. Systems that were meant to bring structure often end up being avoided by the very people who should use them. And instead of simplifying operations, they create ... <a title="Why Facility and Maintenance Management Still Feels Broken, and How to Fix It " class="read-more" href="https://spacewell.com/resources/blog/why-facility-and-maintenance-management-still-feels-broken-and-how-to-fix-it/" aria-label="Read more about Why Facility and Maintenance Management Still Feels Broken, and How to Fix It ">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/blog/why-facility-and-maintenance-management-still-feels-broken-and-how-to-fix-it/">Why Facility and Maintenance Management Still Feels Broken, and How to Fix It </a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Compliance with the European AI Act: Transparent Development of AI Solutions</title>
		<link>https://spacewell.com/resources/blog/the-european-ai-act-transparent-development-of-ai-solutions/</link>
		
		<dc:creator><![CDATA[Helena Palomo]]></dc:creator>
		<pubDate>Fri, 08 May 2026 10:40:29 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=52637</guid>

					<description><![CDATA[<p>Artificial intelligence has moved from experimentation to everyday business use. With that shift comes a new expectation: AI systems must not only perform well, but also operate in a way that is transparent, controlled, and reliable. The EU AI Act (Regulation (EU) 2024/1689) marks a major step in that direction. The regulation sets a framework ... <a title="Compliance with the European AI Act: Transparent Development of AI Solutions" class="read-more" href="https://spacewell.com/resources/blog/the-european-ai-act-transparent-development-of-ai-solutions/" aria-label="Read more about Compliance with the European AI Act: Transparent Development of AI Solutions">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/blog/the-european-ai-act-transparent-development-of-ai-solutions/">Compliance with the European AI Act: Transparent Development of AI Solutions</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What’s New in Spacewell Asset: Improved Accessibility and Better Integrations</title>
		<link>https://spacewell.com/resources/blog/whats-new-in-spacewell-asset-improved-accessibility-and-better-integrations/</link>
		
		<dc:creator><![CDATA[Palak Sharma]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 11:12:00 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=52887</guid>

					<description><![CDATA[<p>Asset management is not just about tracking.&#160;It’s about control, efficiency, and making the right decisions at the right time.&#160;With this release, Spacewell Asset evolves across three key dimensions:&#160;usability, integration, and execution in the field.&#160; A more accessible and scalable platform for every user&#160; This release puts a strong focus on making Spacewell Asset easier to ... <a title="What’s New in Spacewell Asset: Improved Accessibility and Better Integrations" class="read-more" href="https://spacewell.com/resources/blog/whats-new-in-spacewell-asset-improved-accessibility-and-better-integrations/" aria-label="Read more about What’s New in Spacewell Asset: Improved Accessibility and Better Integrations">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/blog/whats-new-in-spacewell-asset-improved-accessibility-and-better-integrations/">What’s New in Spacewell Asset: Improved Accessibility and Better Integrations</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Accessibility Improvements at Spacewell (WCAG 2.2) </title>
		<link>https://spacewell.com/resources/blog/accessibility-improvements-at-spacewell/</link>
		
		<dc:creator><![CDATA[Ana Sofia Barrera Abisad]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 10:23:41 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=48030</guid>

					<description><![CDATA[<p>Accessibility is no longer an abstract topic in digital product development. For many organisations, it has become a practical requirement when selecting and using software. Users work in&#160;different ways, rely on different tools, and expect interfaces that support those differences.&#160; At Spacewell, WCAG 2.2 accessibility is an important part of how we design and improve our ... <a title="Accessibility Improvements at Spacewell (WCAG 2.2) " class="read-more" href="https://spacewell.com/resources/blog/accessibility-improvements-at-spacewell/" aria-label="Read more about Accessibility Improvements at Spacewell (WCAG 2.2) ">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/blog/accessibility-improvements-at-spacewell/">Accessibility Improvements at Spacewell (WCAG 2.2) </a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mavorest scales up its workplace with Spacewell Asset and Workplace</title>
		<link>https://spacewell.com/resources/mavorest-scales-up-its-workplace-with-spacewell-asset-and-workplace/</link>
		
		<dc:creator><![CDATA[Ana Sofia Barrera Abisad]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 15:05:31 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=46555</guid>

					<description><![CDATA[<p>Mavorest is writing an exciting new chapter in its growth story.  As a specialist in CAFM and digitalization, the company has outgrown its current space and is now moving into a larger office in Münster, Germany. This milestone reflects their ambition and the trust their customers place in them, and it is also a proud ... <a title="Mavorest scales up its workplace with Spacewell Asset and Workplace" class="read-more" href="https://spacewell.com/resources/mavorest-scales-up-its-workplace-with-spacewell-asset-and-workplace/" aria-label="Read more about Mavorest scales up its workplace with Spacewell Asset and Workplace">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/mavorest-scales-up-its-workplace-with-spacewell-asset-and-workplace/">Mavorest scales up its workplace with Spacewell Asset and Workplace</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
