


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space &amp; Floorplan Management Archives - Spacewell | A Nemetschek Company</title>
	<atom:link href="https://spacewell.com/company/news/workplace-3/space-floorplan-management-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://spacewell.com/company/news/workplace-3/space-floorplan-management-2/</link>
	<description>Make buildings work for people</description>
	<lastBuildDate>Tue, 24 Jun 2025 15:37:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://spacewell.com/wp-content/uploads/2023/05/cropped-spacewell-avatar-512x512-1-32x32.png</url>
	<title>Space &amp; Floorplan Management Archives - Spacewell | A Nemetschek Company</title>
	<link>https://spacewell.com/company/news/workplace-3/space-floorplan-management-2/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Dutch Central Government Launches Government-Wide Workspace Management Pilot</title>
		<link>https://spacewell.com/company/news/dutch-central-government-launches-government-wide-workspace-management-pilot/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Mon, 04 Sep 2023 08:39:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reservations & Visitors]]></category>
		<category><![CDATA[Space & Floorplan Management]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=20486</guid>

					<description><![CDATA[<p>The Dutch central government wants every government employee to be able to perform his or her work at a location that suits them best by 2027. Hybrid working goes without saying. Workspace management supports this development. After a unique European tender with dialogue days with suppliers and user tests with government employees, the central government ... <a title="Dutch Central Government Launches Government-Wide Workspace Management Pilot" class="read-more" href="https://spacewell.com/company/news/dutch-central-government-launches-government-wide-workspace-management-pilot/" aria-label="Read more about Dutch Central Government Launches Government-Wide Workspace Management Pilot">Read more</a></p>
<p>The post <a href="https://spacewell.com/company/news/dutch-central-government-launches-government-wide-workspace-management-pilot/">Dutch Central Government Launches Government-Wide Workspace Management Pilot</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Spacewelll Partners With Workplace Vitality Hub</title>
		<link>https://spacewell.com/company/news/workplace-vitality-hub/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Mon, 06 Dec 2021 08:56:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reservations & Visitors]]></category>
		<category><![CDATA[Space & Floorplan Management]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=6293</guid>

					<description><![CDATA[<p>A vital workplace through smart technology New technologies have an enormous impact on our lives. Physically we are much less active (‘Sitting is the new smoking’). In addition, our continuous online presence causes us more stress. In short: we let technology take over much of our lives. But what if we turn this around? What ... <a title="Spacewelll Partners With Workplace Vitality Hub" class="read-more" href="https://spacewell.com/company/news/workplace-vitality-hub/" aria-label="Read more about Spacewelll Partners With Workplace Vitality Hub">Read more</a></p>
<p>The post <a href="https://spacewell.com/company/news/workplace-vitality-hub/">Spacewelll Partners With Workplace Vitality Hub</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nordics financial sector overwhelmingly manages the workplace with Spacewell software</title>
		<link>https://spacewell.com/company/news/nordics-financial-sector-manages-workplace-with-spacewell-software/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Fri, 20 Aug 2021 07:31:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space & Floorplan Management]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=6248</guid>

					<description><![CDATA[<p>Antwerp&#160;– With the recent win of a Nordic-Baltic banking group – on top of an existing customer base of major financial players in Northern Europe – Spacewell is now leading in the workplace software segment for the finance sector in the Nordics. Spacewell’s total scope in this vertical currently includes more than 100.000 users across ... <a title="Nordics financial sector overwhelmingly manages the workplace with Spacewell software" class="read-more" href="https://spacewell.com/company/news/nordics-financial-sector-manages-workplace-with-spacewell-software/" aria-label="Read more about Nordics financial sector overwhelmingly manages the workplace with Spacewell software">Read more</a></p>
<p>The post <a href="https://spacewell.com/company/news/nordics-financial-sector-manages-workplace-with-spacewell-software/">Nordics financial sector overwhelmingly manages the workplace with Spacewell software</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Spacewell Releases White Paper on the ROI of Smart Workplace Investments</title>
		<link>https://spacewell.com/company/news/white-paper-roi-of-smart-workplace-investments/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Tue, 11 May 2021 07:24:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space & Floorplan Management]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=6238</guid>

					<description><![CDATA[<p>Spacewell published a report that outlines the different ways companies can capture return on investment from sensor-based workplace technologies aimed at optimizing space and employee experience. Antwerp, May 11, 2021&#160;– With hybrid working set to increase and most (87%) executives expecting to make changes to their real estate portfolio in 2021 (PwC’s US Remote Work ... <a title="Spacewell Releases White Paper on the ROI of Smart Workplace Investments" class="read-more" href="https://spacewell.com/company/news/white-paper-roi-of-smart-workplace-investments/" aria-label="Read more about Spacewell Releases White Paper on the ROI of Smart Workplace Investments">Read more</a></p>
<p>The post <a href="https://spacewell.com/company/news/white-paper-roi-of-smart-workplace-investments/">Spacewell Releases White Paper on the ROI of Smart Workplace Investments</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EVBox makes its offices smarter with Spacewell</title>
		<link>https://spacewell.com/company/news/evbox-makes-its-offices-smarter-with-spacewell/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Thu, 08 Oct 2020 11:13:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Occupancy & IAQ Sensors]]></category>
		<category><![CDATA[Space & Floorplan Management]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=6110</guid>

					<description><![CDATA[<p>EVBox, manufacturer of charging stations for electric vehicles, is a fast-growing company in a growth sector. With more than 100,000 charging points in more than 55 countries, it helps companies and cities to contribute to a future in which daily transport is electric, emissions-free and sustained by a green charging infrastructure. Enhanced employee experience To ... <a title="EVBox makes its offices smarter with Spacewell" class="read-more" href="https://spacewell.com/company/news/evbox-makes-its-offices-smarter-with-spacewell/" aria-label="Read more about EVBox makes its offices smarter with Spacewell">Read more</a></p>
<p>The post <a href="https://spacewell.com/company/news/evbox-makes-its-offices-smarter-with-spacewell/">EVBox makes its offices smarter with Spacewell</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Changing behavior in the office requires more than just the right stickers</title>
		<link>https://spacewell.com/company/news/changing-behavior-in-the-office-requires-more-than-just-the-right-stickers/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Mon, 14 Sep 2020 11:06:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Occupancy & IAQ Sensors]]></category>
		<category><![CDATA[Space & Floorplan Management]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=6101</guid>

					<description><![CDATA[<p>International advisor Cushman &#38; Wakefield just announced the first results of analyses of the use of the 6 Feet Office test setup. The concept, which was set up in April this year, is part of the real estate consultant’s ‘Total Workplace Strategy’ and serves as a ‘Living Lab’ at Cushman &#38; Wakefield’s office on the ... <a title="Changing behavior in the office requires more than just the right stickers" class="read-more" href="https://spacewell.com/company/news/changing-behavior-in-the-office-requires-more-than-just-the-right-stickers/" aria-label="Read more about Changing behavior in the office requires more than just the right stickers">Read more</a></p>
<p>The post <a href="https://spacewell.com/company/news/changing-behavior-in-the-office-requires-more-than-just-the-right-stickers/">Changing behavior in the office requires more than just the right stickers</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cushman &#038; Wakefield analyzes space utilization with Spacewell</title>
		<link>https://spacewell.com/company/news/cushman-wakefield-analyzes-space-utilization-spacewell/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Mon, 19 Aug 2019 09:48:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reservations & Visitors]]></category>
		<category><![CDATA[Space & Floorplan Management]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=3560</guid>

					<description><![CDATA[<p>Real estate innovation is picking up speed, driven by the IoT and flexible workspace demand. Global real estate services firm Cushman &#38; Wakefield understands this like no other. Therefore, Cushman &#38; Wakefield partners with Spacewell to capture data from buildings and make it actionable for real estate managers and occupants. Improved space stacking As part ... <a title="Cushman &#38; Wakefield analyzes space utilization with Spacewell" class="read-more" href="https://spacewell.com/company/news/cushman-wakefield-analyzes-space-utilization-spacewell/" aria-label="Read more about Cushman &#38; Wakefield analyzes space utilization with Spacewell">Read more</a></p>
<p>The post <a href="https://spacewell.com/company/news/cushman-wakefield-analyzes-space-utilization-spacewell/">Cushman &amp; Wakefield analyzes space utilization with Spacewell</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New: Benchmarking report on space and workplace management software</title>
		<link>https://spacewell.com/company/news/benchmarking-report-space-workplace-management-software/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Tue, 06 Aug 2019 09:29:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space & Floorplan Management]]></category>
		<category><![CDATA[Space Simulations]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=3551</guid>

					<description><![CDATA[<p>Real estate management is becoming increasingly occupant-driven. In this context, independent research firm Verdantix has just released a new benchmarking report providing guidance to real estate and facilities decision-makers seeking software for space and workplace management, service delivery, and occupant well-being. Spacewell among top-scoring vendors IWMS and Smart Building provider Spacewell ranks among the top-scoring ... <a title="New: Benchmarking report on space and workplace management software" class="read-more" href="https://spacewell.com/company/news/benchmarking-report-space-workplace-management-software/" aria-label="Read more about New: Benchmarking report on space and workplace management software">Read more</a></p>
<p>The post <a href="https://spacewell.com/company/news/benchmarking-report-space-workplace-management-software/">New: Benchmarking report on space and workplace management software</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
