


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workplace Archives - Spacewell | A Nemetschek Company</title>
	<atom:link href="https://spacewell.com/resources/customer-stories/workplace/feed/" rel="self" type="application/rss+xml" />
	<link>https://spacewell.com/resources/customer-stories/workplace/</link>
	<description>Make buildings work for people</description>
	<lastBuildDate>Wed, 26 Aug 2026 05:34:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://spacewell.com/wp-content/uploads/2023/05/cropped-spacewell-avatar-512x512-1-32x32.png</url>
	<title>Workplace Archives - Spacewell | A Nemetschek Company</title>
	<link>https://spacewell.com/resources/customer-stories/workplace/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Ørsted Standardized Workplace and Facility Management Across 173 Global Sites </title>
		<link>https://spacewell.com/resources/customer-stories/how-orsted-standardized-workplace-and-facility-management-across-173-global-sites/</link>
		
		<dc:creator><![CDATA[Helena Palomo]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 11:04:42 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Customer stories]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=54382</guid>

					<description><![CDATA[<p>As one of the world&#8217;s leading renewable energy companies, Ørsted manages a large international portfolio of offices and operational facilities. As its Global Real Estate &#38; Workplace Management (GREWM) function expanded, the organization sought greater consistency, visibility, and operational control across workplace and facility management activities worldwide.&#160; The Challenge: Managing Operations Across a Growing Global ... <a title="How Ørsted Standardized Workplace and Facility Management Across 173 Global Sites " class="read-more" href="https://spacewell.com/resources/customer-stories/how-orsted-standardized-workplace-and-facility-management-across-173-global-sites/" aria-label="Read more about How Ørsted Standardized Workplace and Facility Management Across 173 Global Sites ">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/customer-stories/how-orsted-standardized-workplace-and-facility-management-across-173-global-sites/">How Ørsted Standardized Workplace and Facility Management Across 173 Global Sites </a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Booking.com Transformed Facility Management at Their New Amsterdam Campus</title>
		<link>https://spacewell.com/resources/customer-stories/how-booking-com-transformed-facility-management-at-their-new-amsterdam-campus/</link>
		
		<dc:creator><![CDATA[Helena Palomo]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 13:55:05 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Customer stories]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Booking.com]]></category>
		<category><![CDATA[Hybrid Work]]></category>
		<category><![CDATA[IWMS+]]></category>
		<category><![CDATA[smart building]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=30094</guid>

					<description><![CDATA[<p>When Booking.com transitioned to their massive 65,000-square-meter headquarters in Amsterdam, they faced an enormous challenge: how to effectively manage facilities on such a scale. This move, consolidating multiple smaller offices into one centralized campus, came with significant responsibilities, including taking ownership of hard services like HVAC, electrical systems, and plumbing—tasks previously handled by landlords. To ... <a title="How Booking.com Transformed Facility Management at Their New Amsterdam Campus" class="read-more" href="https://spacewell.com/resources/customer-stories/how-booking-com-transformed-facility-management-at-their-new-amsterdam-campus/" aria-label="Read more about How Booking.com Transformed Facility Management at Their New Amsterdam Campus">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/customer-stories/how-booking-com-transformed-facility-management-at-their-new-amsterdam-campus/">How Booking.com Transformed Facility Management at Their New Amsterdam Campus</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Heylen Warehouses chooses the flexible workflows of Spacewell</title>
		<link>https://spacewell.com/resources/customer-stories/heylen-warehouses-chooses-the-flexible-workflows-of-spacewell/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 09:24:00 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Customer stories]]></category>
		<category><![CDATA[Facility Management]]></category>
		<category><![CDATA[Vendor Management]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=4469</guid>

					<description><![CDATA[<p>The Challenge: maintenance management of logistics buildings Heylen Warehouses develops, leases, and manages future-oriented buildings for logistics operations. These buildings are equipped with sensors that measure real-time ambient variables and the status of installations. Thanks to these Building Technologies, the building itself can signal malfunctions even before they become acute. The data is analyzed by ... <a title="Heylen Warehouses chooses the flexible workflows of Spacewell" class="read-more" href="https://spacewell.com/resources/customer-stories/heylen-warehouses-chooses-the-flexible-workflows-of-spacewell/" aria-label="Read more about Heylen Warehouses chooses the flexible workflows of Spacewell">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/customer-stories/heylen-warehouses-chooses-the-flexible-workflows-of-spacewell/">Heylen Warehouses chooses the flexible workflows of Spacewell</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Merck Optimized Office Space and Energy Efficiency in its Buildings</title>
		<link>https://spacewell.com/resources/customer-stories/how-merck-optimized-office-space-and-energy-efficiency-in-its-buildings/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Wed, 09 Aug 2023 12:47:00 +0000</pubDate>
				<category><![CDATA[Customer stories]]></category>
		<category><![CDATA[Reservations & Visitors]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=20666</guid>

					<description><![CDATA[<p>Merck&#160;is the world’s oldest operating chemical and pharmaceutical company, as well as one of the largest pharmaceutical companies in the world. With a global presence of 66 sites and 58,000 employees, they are able to provide localized service that caters to the needs of different markets. In that context, corporate real estate is managed efficiently ... <a title="How Merck Optimized Office Space and Energy Efficiency in its Buildings" class="read-more" href="https://spacewell.com/resources/customer-stories/how-merck-optimized-office-space-and-energy-efficiency-in-its-buildings/" aria-label="Read more about How Merck Optimized Office Space and Energy Efficiency in its Buildings">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/customer-stories/how-merck-optimized-office-space-and-energy-efficiency-in-its-buildings/">How Merck Optimized Office Space and Energy Efficiency in its Buildings</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mercedes-Benz Dealer Bedrijven becomes first Spacewell Ambassador</title>
		<link>https://spacewell.com/resources/customer-stories/mercedes-benz-dealer-bedrijven-to-become-first-spacewell-ambassador/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Tue, 03 Aug 2021 09:13:00 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Customer stories]]></category>
		<category><![CDATA[Service Requests]]></category>
		<category><![CDATA[Vendor Management]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Ambassador Program]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=4327</guid>

					<description><![CDATA[<p>Spacewell’s growing customer community is driven in large part by the people who use our solutions every day and who are part of the successful implementations of our software. It is the case of the Mercedes-Benz Dealer Bedrijven B.V. The renovated building in the Forepark business park has gained efficiency thanks to the implementation of ... <a title="Mercedes-Benz Dealer Bedrijven becomes first Spacewell Ambassador" class="read-more" href="https://spacewell.com/resources/customer-stories/mercedes-benz-dealer-bedrijven-to-become-first-spacewell-ambassador/" aria-label="Read more about Mercedes-Benz Dealer Bedrijven becomes first Spacewell Ambassador">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/customer-stories/mercedes-benz-dealer-bedrijven-to-become-first-spacewell-ambassador/">Mercedes-Benz Dealer Bedrijven becomes first Spacewell Ambassador</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Accenture: Space and Comfort Monitoring for an Optimal Workplace</title>
		<link>https://spacewell.com/resources/customer-stories/accenture-space-comfort-monitoring-optimal-workplace/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Wed, 18 Nov 2020 07:43:00 +0000</pubDate>
				<category><![CDATA[Customer stories]]></category>
		<category><![CDATA[Occupancy & IAQ Sensors]]></category>
		<category><![CDATA[Space & Floorplan Management]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=4287</guid>

					<description><![CDATA[<p>Accenture workplace scenarios Accenture workplace challenge Solution Result About Accenture Accenture&#160;is a multinational professional services company, ranked as a Fortune Global 500 company. It provides a broad range of services in strategy and consulting, interactive, technology and operations, with digital capabilities across all of these services. With 513,000 people serving clients in more than 120 ... <a title="Accenture: Space and Comfort Monitoring for an Optimal Workplace" class="read-more" href="https://spacewell.com/resources/customer-stories/accenture-space-comfort-monitoring-optimal-workplace/" aria-label="Read more about Accenture: Space and Comfort Monitoring for an Optimal Workplace">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/customer-stories/accenture-space-comfort-monitoring-optimal-workplace/">Accenture: Space and Comfort Monitoring for an Optimal Workplace</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Smart Building for a New Work Culture at AXA Belgium</title>
		<link>https://spacewell.com/resources/customer-stories/axa-smart-building/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Fri, 16 Oct 2020 12:47:00 +0000</pubDate>
				<category><![CDATA[Customer stories]]></category>
		<category><![CDATA[Occupancy & IAQ Sensors]]></category>
		<category><![CDATA[Space & Floorplan Management]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=4140</guid>

					<description><![CDATA[<p>For AXA Belgium, a smart building is a means to an end. At its new head office in the centre of Brussels, the leading insurance company enabled a new way of working, underpinned by Spacewell smart building technology in a space-efficient, user-centred and easily accessible building. Until 2017, AXA Belgium rented a building in Watermael-Boitsfort, ... <a title="A Smart Building for a New Work Culture at AXA Belgium" class="read-more" href="https://spacewell.com/resources/customer-stories/axa-smart-building/" aria-label="Read more about A Smart Building for a New Work Culture at AXA Belgium">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/customer-stories/axa-smart-building/">A Smart Building for a New Work Culture at AXA Belgium</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PostNord: space monitoring to increase space efficiency and sustainability</title>
		<link>https://spacewell.com/resources/customer-stories/postnord-space-monitoring/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Fri, 17 Apr 2020 11:47:00 +0000</pubDate>
				<category><![CDATA[Customer stories]]></category>
		<category><![CDATA[Occupancy & IAQ Sensors]]></category>
		<category><![CDATA[Space & Floorplan Management]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=3943</guid>

					<description><![CDATA[<p>Challenge PostNord, the leading supplier of logistic and communication solutions in the Nordics, is a merger of the Swedish and Danish postal services. Since the merger (2009), the market and the conditions affecting the business have altered dramatically. Postal operators across the globe are faced with considerably lower mail volumes. To survive and thrive, they ... <a title="PostNord: space monitoring to increase space efficiency and sustainability" class="read-more" href="https://spacewell.com/resources/customer-stories/postnord-space-monitoring/" aria-label="Read more about PostNord: space monitoring to increase space efficiency and sustainability">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/customer-stories/postnord-space-monitoring/">PostNord: space monitoring to increase space efficiency and sustainability</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ministères Sociaux, Paris &#8211; the first connected ministry</title>
		<link>https://spacewell.com/resources/customer-stories/ministry-of-social-affairs/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Thu, 14 Nov 2019 13:05:00 +0000</pubDate>
				<category><![CDATA[Customer stories]]></category>
		<category><![CDATA[Occupancy & IAQ Sensors]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=3836</guid>

					<description><![CDATA[<p>Scenario Space &#38; comfort monitoring using IoT sensor data and a smart building analytics platform Location Ministères Sociaux in Paris Solution IoT sensors for real-time space and comfort monitoring. The underlying smart building platform ingests and analyses the data; it also provides dashboards and insights allowing to optimize space layouts and indoor climate.</p>
<p>The post <a href="https://spacewell.com/resources/customer-stories/ministry-of-social-affairs/">Ministères Sociaux, Paris &#8211; the first connected ministry</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Government of Flanders &#8211; excellence in facility management</title>
		<link>https://spacewell.com/resources/customer-stories/government-of-flanders-facility-management/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Wed, 30 Oct 2019 12:43:00 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Customer stories]]></category>
		<category><![CDATA[Occupancy & IAQ Sensors]]></category>
		<category><![CDATA[Reservations & Visitors]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=3808</guid>

					<description><![CDATA[<p>Metrics Scenarios Challenge Het Facilitair Bedrijf is a service organization, providing facility management support to all entities of the Flemish government. As a knowledge center, HFB is expected to implement best practices and use data-driven insight to improve performance. Furthermore, the organization recently moved 2,600 public servants from several locations to a newly renovated central ... <a title="Government of Flanders &#8211; excellence in facility management" class="read-more" href="https://spacewell.com/resources/customer-stories/government-of-flanders-facility-management/" aria-label="Read more about Government of Flanders &#8211; excellence in facility management">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/customer-stories/government-of-flanders-facility-management/">Government of Flanders &#8211; excellence in facility management</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cushman &#038; Wakefield &#8211; Make buildings smart</title>
		<link>https://spacewell.com/resources/customer-stories/smart-buildings-cushman-wakefield/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Tue, 29 Oct 2019 12:49:00 +0000</pubDate>
				<category><![CDATA[Customer stories]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=3679</guid>

					<description><![CDATA[<p>Scenario Ensure the balance between desk/room&#160;availability and space efficiency. Make it easy for employees to find free workspaces. Metrics HQ sensors:&#160;80.000 ft²,&#160;4 floors Challenge Most office buildings today underperform. Hence there’s a huge opportunity for CREs to do better. Solution Cushman &#38; Wakefield and Spacewell are using their combined experience to make buildings smarter and ... <a title="Cushman &#38; Wakefield &#8211; Make buildings smart" class="read-more" href="https://spacewell.com/resources/customer-stories/smart-buildings-cushman-wakefield/" aria-label="Read more about Cushman &#38; Wakefield &#8211; Make buildings smart">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/customer-stories/smart-buildings-cushman-wakefield/">Cushman &amp; Wakefield &#8211; Make buildings smart</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
