


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asset Archives - Spacewell | A Nemetschek Company</title>
	<atom:link href="https://spacewell.com/resources/customer-stories/asset/feed/" rel="self" type="application/rss+xml" />
	<link>https://spacewell.com/resources/customer-stories/asset/</link>
	<description>Make buildings work for people</description>
	<lastBuildDate>Tue, 07 Jul 2026 09:43:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://spacewell.com/wp-content/uploads/2023/05/cropped-spacewell-avatar-512x512-1-32x32.png</url>
	<title>Asset Archives - Spacewell | A Nemetschek Company</title>
	<link>https://spacewell.com/resources/customer-stories/asset/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Ørsted Standardized Workplace and Facility Management Across 173 Global Sites </title>
		<link>https://spacewell.com/resources/customer-stories/how-orsted-standardized-workplace-and-facility-management-across-173-global-sites/</link>
		
		<dc:creator><![CDATA[Helena Palomo]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 11:04:42 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Customer stories]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=54382</guid>

					<description><![CDATA[<p>As one of the world&#8217;s leading renewable energy companies, Ørsted manages a large international portfolio of offices and operational facilities. As its Global Real Estate &#38; Workplace Management (GREWM) function expanded, the organization sought greater consistency, visibility, and operational control across workplace and facility management activities worldwide.&#160; The Challenge: Managing Operations Across a Growing Global ... <a title="How Ørsted Standardized Workplace and Facility Management Across 173 Global Sites " class="read-more" href="https://spacewell.com/resources/customer-stories/how-orsted-standardized-workplace-and-facility-management-across-173-global-sites/" aria-label="Read more about How Ørsted Standardized Workplace and Facility Management Across 173 Global Sites ">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/customer-stories/how-orsted-standardized-workplace-and-facility-management-across-173-global-sites/">How Ørsted Standardized Workplace and Facility Management Across 173 Global Sites </a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Booking.com Transformed Facility Management at Their New Amsterdam Campus</title>
		<link>https://spacewell.com/resources/customer-stories/how-booking-com-transformed-facility-management-at-their-new-amsterdam-campus/</link>
		
		<dc:creator><![CDATA[Helena Palomo]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 13:55:05 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Customer stories]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Booking.com]]></category>
		<category><![CDATA[Hybrid Work]]></category>
		<category><![CDATA[IWMS+]]></category>
		<category><![CDATA[smart building]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=30094</guid>

					<description><![CDATA[<p>When Booking.com transitioned to their massive 65,000-square-meter headquarters in Amsterdam, they faced an enormous challenge: how to effectively manage facilities on such a scale. This move, consolidating multiple smaller offices into one centralized campus, came with significant responsibilities, including taking ownership of hard services like HVAC, electrical systems, and plumbing—tasks previously handled by landlords. To ... <a title="How Booking.com Transformed Facility Management at Their New Amsterdam Campus" class="read-more" href="https://spacewell.com/resources/customer-stories/how-booking-com-transformed-facility-management-at-their-new-amsterdam-campus/" aria-label="Read more about How Booking.com Transformed Facility Management at Their New Amsterdam Campus">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/customer-stories/how-booking-com-transformed-facility-management-at-their-new-amsterdam-campus/">How Booking.com Transformed Facility Management at Their New Amsterdam Campus</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Heylen Warehouses chooses the flexible workflows of Spacewell</title>
		<link>https://spacewell.com/resources/customer-stories/heylen-warehouses-chooses-the-flexible-workflows-of-spacewell/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 09:24:00 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Customer stories]]></category>
		<category><![CDATA[Facility Management]]></category>
		<category><![CDATA[Vendor Management]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=4469</guid>

					<description><![CDATA[<p>The Challenge: maintenance management of logistics buildings Heylen Warehouses develops, leases, and manages future-oriented buildings for logistics operations. These buildings are equipped with sensors that measure real-time ambient variables and the status of installations. Thanks to these Building Technologies, the building itself can signal malfunctions even before they become acute. The data is analyzed by ... <a title="Heylen Warehouses chooses the flexible workflows of Spacewell" class="read-more" href="https://spacewell.com/resources/customer-stories/heylen-warehouses-chooses-the-flexible-workflows-of-spacewell/" aria-label="Read more about Heylen Warehouses chooses the flexible workflows of Spacewell">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/customer-stories/heylen-warehouses-chooses-the-flexible-workflows-of-spacewell/">Heylen Warehouses chooses the flexible workflows of Spacewell</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Care institution SVRZ: a progressive approach to building maintenance, sustainability, and energy transition</title>
		<link>https://spacewell.com/resources/customer-stories/care-institution-svrz-progressive-approach-to-maintenance-sustainability-and-energy-transition/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Fri, 15 Oct 2021 09:34:00 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Customer stories]]></category>
		<category><![CDATA[Maintenance Planning]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=4355</guid>

					<description><![CDATA[<p>The healthcare sector faces several challenges in terms of housing. The demand for new assisted living facilities and care centers is increasing. In addition, the government is placing a strong emphasis on the implementation of sustainability and the reduction of energy consumption. How do care institutions manage to deal with this? Read the story of&#160;care ... <a title="Care institution SVRZ: a progressive approach to building maintenance, sustainability, and energy transition" class="read-more" href="https://spacewell.com/resources/customer-stories/care-institution-svrz-progressive-approach-to-maintenance-sustainability-and-energy-transition/" aria-label="Read more about Care institution SVRZ: a progressive approach to building maintenance, sustainability, and energy transition">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/customer-stories/care-institution-svrz-progressive-approach-to-maintenance-sustainability-and-energy-transition/">Care institution SVRZ: a progressive approach to building maintenance, sustainability, and energy transition</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mercedes-Benz Dealer Bedrijven becomes first Spacewell Ambassador</title>
		<link>https://spacewell.com/resources/customer-stories/mercedes-benz-dealer-bedrijven-to-become-first-spacewell-ambassador/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Tue, 03 Aug 2021 09:13:00 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Customer stories]]></category>
		<category><![CDATA[Service Requests]]></category>
		<category><![CDATA[Vendor Management]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Ambassador Program]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=4327</guid>

					<description><![CDATA[<p>Spacewell’s growing customer community is driven in large part by the people who use our solutions every day and who are part of the successful implementations of our software. It is the case of the Mercedes-Benz Dealer Bedrijven B.V. The renovated building in the Forepark business park has gained efficiency thanks to the implementation of ... <a title="Mercedes-Benz Dealer Bedrijven becomes first Spacewell Ambassador" class="read-more" href="https://spacewell.com/resources/customer-stories/mercedes-benz-dealer-bedrijven-to-become-first-spacewell-ambassador/" aria-label="Read more about Mercedes-Benz Dealer Bedrijven becomes first Spacewell Ambassador">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/customer-stories/mercedes-benz-dealer-bedrijven-to-become-first-spacewell-ambassador/">Mercedes-Benz Dealer Bedrijven becomes first Spacewell Ambassador</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Humankind: optimal facility services with Axxerion IWMS</title>
		<link>https://spacewell.com/resources/customer-stories/humankind-operational-excellence-with-axxerion-iwms/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Tue, 16 Jun 2020 11:48:00 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Customer stories]]></category>
		<category><![CDATA[Facility Management]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=4015</guid>

					<description><![CDATA[<p>Challenge Solution Result Who is Humankind? Humankind&#160;has over 35 years of experience and is a leader in the field of childcare and development in the Netherlands. The organization advocates for an educational vision based on humanistic values. Humankind believes in the optimal growth and development of every child in a society in which care and ... <a title="Humankind: optimal facility services with Axxerion IWMS" class="read-more" href="https://spacewell.com/resources/customer-stories/humankind-operational-excellence-with-axxerion-iwms/" aria-label="Read more about Humankind: optimal facility services with Axxerion IWMS">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/customer-stories/humankind-operational-excellence-with-axxerion-iwms/">Humankind: optimal facility services with Axxerion IWMS</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Construction company Van Roey Group and Van Roey Services: sustainable building management</title>
		<link>https://spacewell.com/resources/customer-stories/construction-company-van-roey-group-and-van-roey-services-sustainable-building-management/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Mon, 08 Jun 2020 09:25:00 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Customer stories]]></category>
		<category><![CDATA[Facility Management]]></category>
		<category><![CDATA[Maintenance Planning]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=3979</guid>

					<description><![CDATA[<p>Scenarios Sites under management 100,000 m² in maintenance, national distribution.Organizations from diverse sectors log into the system, including: Metrics Challenge Van Roey acquires a substantial share of its turnover from ‘complex’ projects that do not stop after construction and delivery, but in which Van Roey Services is subsequently also responsible for sustainable building management. These ... <a title="Construction company Van Roey Group and Van Roey Services: sustainable building management" class="read-more" href="https://spacewell.com/resources/customer-stories/construction-company-van-roey-group-and-van-roey-services-sustainable-building-management/" aria-label="Read more about Construction company Van Roey Group and Van Roey Services: sustainable building management">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/customer-stories/construction-company-van-roey-group-and-van-roey-services-sustainable-building-management/">Construction company Van Roey Group and Van Roey Services: sustainable building management</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Spacewell mobile IWMS supports local government’s new way of working</title>
		<link>https://spacewell.com/resources/customer-stories/public-center-social-welfare-sint-niklaas/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Fri, 28 Feb 2020 09:50:00 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Customer stories]]></category>
		<category><![CDATA[Facility Management]]></category>
		<category><![CDATA[Vendor Management]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=3909</guid>

					<description><![CDATA[<p>Local administration: Public Center for Social Welfare (PCSW), Technical Department Sint-Niklaas Challenge Solution Result The New Way of Working, not just for office jobs! The Technical Department of the PCSW Sint-Niklaas, which today is part of the Zorgpunt Waasland, changed its way of working a few years ago. Where a series of different trades used ... <a title="Spacewell mobile IWMS supports local government’s new way of working" class="read-more" href="https://spacewell.com/resources/customer-stories/public-center-social-welfare-sint-niklaas/" aria-label="Read more about Spacewell mobile IWMS supports local government’s new way of working">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/customer-stories/public-center-social-welfare-sint-niklaas/">Spacewell mobile IWMS supports local government’s new way of working</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sweco &#8211; Fire, Maintenance, Energy &#038; Sustainability Inspections</title>
		<link>https://spacewell.com/resources/customer-stories/sweco-inspections-condition-assessment/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Thu, 14 Nov 2019 14:31:00 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Customer stories]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Maintenance Planning]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=3900</guid>

					<description><![CDATA[<p>Scenarios Challenge With 14,500 employees in Europe, a turnover of approximately 1.7 billion euros, and numerous projects in 70 countries worldwide,&#160;Sweco&#160;(formerly Grontmij) is the largest all-around consultancy and engineering firm in Europe. Henry Heida, Project Manager in Sweco’s Real Estate department, provides some background: “The Real Estate department consists of 3 teams: A Real Estate ... <a title="Sweco &#8211; Fire, Maintenance, Energy &#38; Sustainability Inspections" class="read-more" href="https://spacewell.com/resources/customer-stories/sweco-inspections-condition-assessment/" aria-label="Read more about Sweco &#8211; Fire, Maintenance, Energy &#38; Sustainability Inspections">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/customer-stories/sweco-inspections-condition-assessment/">Sweco &#8211; Fire, Maintenance, Energy &amp; Sustainability Inspections</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Government of Flanders &#8211; excellence in facility management</title>
		<link>https://spacewell.com/resources/customer-stories/government-of-flanders-facility-management/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Wed, 30 Oct 2019 12:43:00 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Customer stories]]></category>
		<category><![CDATA[Occupancy & IAQ Sensors]]></category>
		<category><![CDATA[Reservations & Visitors]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=3808</guid>

					<description><![CDATA[<p>Metrics Scenarios Challenge Het Facilitair Bedrijf is a service organization, providing facility management support to all entities of the Flemish government. As a knowledge center, HFB is expected to implement best practices and use data-driven insight to improve performance. Furthermore, the organization recently moved 2,600 public servants from several locations to a newly renovated central ... <a title="Government of Flanders &#8211; excellence in facility management" class="read-more" href="https://spacewell.com/resources/customer-stories/government-of-flanders-facility-management/" aria-label="Read more about Government of Flanders &#8211; excellence in facility management">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/customer-stories/government-of-flanders-facility-management/">Government of Flanders &#8211; excellence in facility management</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
