


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reservations &amp; Visitors Archives - Spacewell | A Nemetschek Company</title>
	<atom:link href="https://spacewell.com/resources/customer-stories/workplace/reservations-visitors-3/feed/" rel="self" type="application/rss+xml" />
	<link>https://spacewell.com/resources/customer-stories/workplace/reservations-visitors-3/</link>
	<description>Make buildings work for people</description>
	<lastBuildDate>Wed, 08 Jul 2026 08:12:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://spacewell.com/wp-content/uploads/2023/05/cropped-spacewell-avatar-512x512-1-32x32.png</url>
	<title>Reservations &amp; Visitors Archives - Spacewell | A Nemetschek Company</title>
	<link>https://spacewell.com/resources/customer-stories/workplace/reservations-visitors-3/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Merck Optimized Office Space and Energy Efficiency in its Buildings</title>
		<link>https://spacewell.com/resources/customer-stories/how-merck-optimized-office-space-and-energy-efficiency-in-its-buildings/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Wed, 09 Aug 2023 12:47:00 +0000</pubDate>
				<category><![CDATA[Customer stories]]></category>
		<category><![CDATA[Reservations & Visitors]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=20666</guid>

					<description><![CDATA[<p>Merck&#160;is the world’s oldest operating chemical and pharmaceutical company, as well as one of the largest pharmaceutical companies in the world. With a global presence of 66 sites and 58,000 employees, they are able to provide localized service that caters to the needs of different markets. In that context, corporate real estate is managed efficiently ... <a title="How Merck Optimized Office Space and Energy Efficiency in its Buildings" class="read-more" href="https://spacewell.com/resources/customer-stories/how-merck-optimized-office-space-and-energy-efficiency-in-its-buildings/" aria-label="Read more about How Merck Optimized Office Space and Energy Efficiency in its Buildings">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/customer-stories/how-merck-optimized-office-space-and-energy-efficiency-in-its-buildings/">How Merck Optimized Office Space and Energy Efficiency in its Buildings</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Government of Flanders &#8211; excellence in facility management</title>
		<link>https://spacewell.com/resources/customer-stories/government-of-flanders-facility-management/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Wed, 30 Oct 2019 12:43:00 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Customer stories]]></category>
		<category><![CDATA[Occupancy & IAQ Sensors]]></category>
		<category><![CDATA[Reservations & Visitors]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=3808</guid>

					<description><![CDATA[<p>Metrics Scenarios Challenge Het Facilitair Bedrijf is a service organization, providing facility management support to all entities of the Flemish government. As a knowledge center, HFB is expected to implement best practices and use data-driven insight to improve performance. Furthermore, the organization recently moved 2,600 public servants from several locations to a newly renovated central ... <a title="Government of Flanders &#8211; excellence in facility management" class="read-more" href="https://spacewell.com/resources/customer-stories/government-of-flanders-facility-management/" aria-label="Read more about Government of Flanders &#8211; excellence in facility management">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/customer-stories/government-of-flanders-facility-management/">Government of Flanders &#8211; excellence in facility management</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Danone Nutricia Research</title>
		<link>https://spacewell.com/resources/customer-stories/danone-nutricia-research/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Mon, 29 Jan 2018 10:51:00 +0000</pubDate>
				<category><![CDATA[Customer stories]]></category>
		<category><![CDATA[Reservations & Visitors]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=3654</guid>

					<description><![CDATA[<p>Danone supplies healthy food products in over 130 countries across five continents. Danone is a Fortune Global 500 company and has nearly 2,000 employees in the Netherlands and 100,000 globally. How Danone Nutricia Research Uses Spacewell Workplace Management Software Danone uses Spacewell Workplace Management software (previously named Axxerion) to book rooms and catering, submit complaints and requests, ... <a title="Danone Nutricia Research" class="read-more" href="https://spacewell.com/resources/customer-stories/danone-nutricia-research/" aria-label="Read more about Danone Nutricia Research">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/customer-stories/danone-nutricia-research/">Danone Nutricia Research</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
