


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facility Management Archives - Spacewell | A Nemetschek Company</title>
	<atom:link href="https://spacewell.com/resources/customer-stories/asset/facility-management-3/feed/" rel="self" type="application/rss+xml" />
	<link>https://spacewell.com/resources/customer-stories/asset/facility-management-3/</link>
	<description>Make buildings work for people</description>
	<lastBuildDate>Mon, 27 Apr 2026 15:09:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://spacewell.com/wp-content/uploads/2023/05/cropped-spacewell-avatar-512x512-1-32x32.png</url>
	<title>Facility Management Archives - Spacewell | A Nemetschek Company</title>
	<link>https://spacewell.com/resources/customer-stories/asset/facility-management-3/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Heylen Warehouses chooses the flexible workflows of Spacewell</title>
		<link>https://spacewell.com/resources/customer-stories/heylen-warehouses-chooses-the-flexible-workflows-of-spacewell/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 09:24:00 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Customer stories]]></category>
		<category><![CDATA[Facility Management]]></category>
		<category><![CDATA[Vendor Management]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=4469</guid>

					<description><![CDATA[<p>The Challenge: maintenance management of logistics buildings Heylen Warehouses develops, leases, and manages future-oriented buildings for logistics operations. These buildings are equipped with sensors that measure real-time ambient variables and the status of installations. Thanks to these Building Technologies, the building itself can signal malfunctions even before they become acute. The data is analyzed by ... <a title="Heylen Warehouses chooses the flexible workflows of Spacewell" class="read-more" href="https://spacewell.com/resources/customer-stories/heylen-warehouses-chooses-the-flexible-workflows-of-spacewell/" aria-label="Read more about Heylen Warehouses chooses the flexible workflows of Spacewell">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/customer-stories/heylen-warehouses-chooses-the-flexible-workflows-of-spacewell/">Heylen Warehouses chooses the flexible workflows of Spacewell</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Humankind: optimal facility services with Axxerion IWMS</title>
		<link>https://spacewell.com/resources/customer-stories/humankind-operational-excellence-with-axxerion-iwms/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Tue, 16 Jun 2020 11:48:00 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Customer stories]]></category>
		<category><![CDATA[Facility Management]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=4015</guid>

					<description><![CDATA[<p>Challenge Solution Result Who is Humankind? Humankind&#160;has over 35 years of experience and is a leader in the field of childcare and development in the Netherlands. The organization advocates for an educational vision based on humanistic values. Humankind believes in the optimal growth and development of every child in a society in which care and ... <a title="Humankind: optimal facility services with Axxerion IWMS" class="read-more" href="https://spacewell.com/resources/customer-stories/humankind-operational-excellence-with-axxerion-iwms/" aria-label="Read more about Humankind: optimal facility services with Axxerion IWMS">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/customer-stories/humankind-operational-excellence-with-axxerion-iwms/">Humankind: optimal facility services with Axxerion IWMS</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Construction company Van Roey Group and Van Roey Services: sustainable building management</title>
		<link>https://spacewell.com/resources/customer-stories/construction-company-van-roey-group-and-van-roey-services-sustainable-building-management/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Mon, 08 Jun 2020 09:25:00 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Customer stories]]></category>
		<category><![CDATA[Facility Management]]></category>
		<category><![CDATA[Maintenance Planning]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=3979</guid>

					<description><![CDATA[<p>Scenarios Sites under management 100,000 m² in maintenance, national distribution.Organizations from diverse sectors log into the system, including: Metrics Challenge Van Roey acquires a substantial share of its turnover from ‘complex’ projects that do not stop after construction and delivery, but in which Van Roey Services is subsequently also responsible for sustainable building management. These ... <a title="Construction company Van Roey Group and Van Roey Services: sustainable building management" class="read-more" href="https://spacewell.com/resources/customer-stories/construction-company-van-roey-group-and-van-roey-services-sustainable-building-management/" aria-label="Read more about Construction company Van Roey Group and Van Roey Services: sustainable building management">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/customer-stories/construction-company-van-roey-group-and-van-roey-services-sustainable-building-management/">Construction company Van Roey Group and Van Roey Services: sustainable building management</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Spacewell mobile IWMS supports local government’s new way of working</title>
		<link>https://spacewell.com/resources/customer-stories/public-center-social-welfare-sint-niklaas/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Fri, 28 Feb 2020 09:50:00 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Customer stories]]></category>
		<category><![CDATA[Facility Management]]></category>
		<category><![CDATA[Vendor Management]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=3909</guid>

					<description><![CDATA[<p>Local administration: Public Center for Social Welfare (PCSW), Technical Department Sint-Niklaas Challenge Solution Result The New Way of Working, not just for office jobs! The Technical Department of the PCSW Sint-Niklaas, which today is part of the Zorgpunt Waasland, changed its way of working a few years ago. Where a series of different trades used ... <a title="Spacewell mobile IWMS supports local government’s new way of working" class="read-more" href="https://spacewell.com/resources/customer-stories/public-center-social-welfare-sint-niklaas/" aria-label="Read more about Spacewell mobile IWMS supports local government’s new way of working">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/customer-stories/public-center-social-welfare-sint-niklaas/">Spacewell mobile IWMS supports local government’s new way of working</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Q-Park – car park management</title>
		<link>https://spacewell.com/resources/customer-stories/q-park-car-park-management/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Tue, 29 Oct 2019 14:14:00 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Customer stories]]></category>
		<category><![CDATA[Facility Management]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=3727</guid>

					<description><![CDATA[<p>Metrics Scenario: car park management Reactive and preventive maintenance management. Service tickets and&#160;work order management. Analytics and KPI reporting. Challenge Q-Park is one of Europe’s leading car park management companies, running purpose-built and off-street parking facilities at targeted locations such as inner-city areas, public transport interchanges, and hospitals. The company needs efficient resource planning to ... <a title="Q-Park – car park management" class="read-more" href="https://spacewell.com/resources/customer-stories/q-park-car-park-management/" aria-label="Read more about Q-Park – car park management">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/customer-stories/q-park-car-park-management/">Q-Park – car park management</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>D&#038;B The Facility Group</title>
		<link>https://spacewell.com/resources/customer-stories/db-facility-group/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Mon, 29 Jan 2018 10:45:00 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Customer stories]]></category>
		<category><![CDATA[Facility Management]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=3646</guid>

					<description><![CDATA[<p>D&#38;B The Facility Group is an integrated facility service provider employing over 800 people. D&#38;B already has most of the larger, day-to-day facility services in-house. It focuses chiefly on corporate offices and high-end multi-tenant properties. How D&#38;B The Facility Group uses Axxerion Axxerion is used for clients who do not have their own FMIS. The ... <a title="D&#38;B The Facility Group" class="read-more" href="https://spacewell.com/resources/customer-stories/db-facility-group/" aria-label="Read more about D&#38;B The Facility Group">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/customer-stories/db-facility-group/">D&amp;B The Facility Group</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
