


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facility Management Archives - Spacewell | A Nemetschek Company</title>
	<atom:link href="https://spacewell.com/resources/blog/asset-2/facility-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://spacewell.com/resources/blog/asset-2/facility-management/</link>
	<description>Make buildings work for people</description>
	<lastBuildDate>Fri, 29 May 2026 10:16:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://spacewell.com/wp-content/uploads/2023/05/cropped-spacewell-avatar-512x512-1-32x32.png</url>
	<title>Facility Management Archives - Spacewell | A Nemetschek Company</title>
	<link>https://spacewell.com/resources/blog/asset-2/facility-management/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Common non‑compliances that cause facilities management audits to fail</title>
		<link>https://spacewell.com/resources/blog/common-non-compliances-that-cause-facilities-management-audits-to-fail/</link>
		
		<dc:creator><![CDATA[Ana Sofia Barrera Abisad]]></dc:creator>
		<pubDate>Wed, 27 May 2026 10:45:53 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Facility Management]]></category>
		<category><![CDATA[Maintenance Planning]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=52691</guid>

					<description><![CDATA[<p>In facilities and asset management, most organisations do not fail audits because they ignore regulations. They fail because small gaps accumulate over time in ways that are hard to spot when everything lives in spreadsheets and paper logbooks. The organisations that consistently pass audits are not necessarily the ones with fewer issues on the ground. ... <a title="Common non‑compliances that cause facilities management audits to fail" class="read-more" href="https://spacewell.com/resources/blog/common-non-compliances-that-cause-facilities-management-audits-to-fail/" aria-label="Read more about Common non‑compliances that cause facilities management audits to fail">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/blog/common-non-compliances-that-cause-facilities-management-audits-to-fail/">Common non‑compliances that cause facilities management audits to fail</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 Future-Focused IWMS Terms Every Facility Manager Should Know</title>
		<link>https://spacewell.com/resources/5-future-focused-iwms-terms-every-facility-manager-should-know/</link>
		
		<dc:creator><![CDATA[Helena Palomo]]></dc:creator>
		<pubDate>Wed, 26 Feb 2025 08:30:00 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facility Management]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Hybrid Work]]></category>
		<category><![CDATA[IWMS+]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=30493</guid>

					<description><![CDATA[<p>Technology is reshaping the way facility and workplace managers optimize workspaces, streamline operations, and enhance occupant experiences. Understanding emerging trends and concepts is essential to making informed decisions and staying competitive in an evolving landscape. In this blog post, we’ll introduce five key IWMS terms that every facility manager should know, along with a bonus ... <a title="5 Future-Focused IWMS Terms Every Facility Manager Should Know" class="read-more" href="https://spacewell.com/resources/5-future-focused-iwms-terms-every-facility-manager-should-know/" aria-label="Read more about 5 Future-Focused IWMS Terms Every Facility Manager Should Know">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/5-future-focused-iwms-terms-every-facility-manager-should-know/">5 Future-Focused IWMS Terms Every Facility Manager Should Know</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 Key Acronyms in the IWMS World You Should Know</title>
		<link>https://spacewell.com/resources/5-key-acronyms-in-the-iwms-world-you-should-know/</link>
		
		<dc:creator><![CDATA[Helena Palomo]]></dc:creator>
		<pubDate>Fri, 14 Feb 2025 08:00:00 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facility Management]]></category>
		<category><![CDATA[Resources]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=30453</guid>

					<description><![CDATA[<p>The world of Integrated Workplace Management Systems (IWMS) is full of specialized terms and acronyms that can be overwhelming. However, understanding these key concepts is crucial for anyone involved in facility management, workplace strategy, or corporate real estate.&#160; In this blog post, we explain 5 essential IWMS acronyms that will help you understand the industry&#8217;s ... <a title="5 Key Acronyms in the IWMS World You Should Know" class="read-more" href="https://spacewell.com/resources/5-key-acronyms-in-the-iwms-world-you-should-know/" aria-label="Read more about 5 Key Acronyms in the IWMS World You Should Know">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/5-key-acronyms-in-the-iwms-world-you-should-know/">5 Key Acronyms in the IWMS World You Should Know</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Developing a facility management strategy: key components for success</title>
		<link>https://spacewell.com/resources/blog/developing-a-facility-management-strategy-key-components-for-success/</link>
		
		<dc:creator><![CDATA[Helena Palomo]]></dc:creator>
		<pubDate>Fri, 03 May 2024 08:30:00 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facility Management]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[FM]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Space Optimization]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=28975</guid>

					<description><![CDATA[<p>In today&#8217;s rapidly evolving business landscape, where 70% of operational costs are tied to facility management, developing a solid facility management strategy is not just beneficial—it&#8217;s essential. Facility management (FM) goes beyond overseeing physical buildings; it enhances the efficiency and longevity of an organization&#8217;s assets while ensuring a safe, productive working environment for all.&#160; But ... <a title="Developing a facility management strategy: key components for success" class="read-more" href="https://spacewell.com/resources/blog/developing-a-facility-management-strategy-key-components-for-success/" aria-label="Read more about Developing a facility management strategy: key components for success">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/blog/developing-a-facility-management-strategy-key-components-for-success/">Developing a facility management strategy: key components for success</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What benefits can IWMS software bring to your organization?</title>
		<link>https://spacewell.com/resources/blog/flex-office-software-easily-manage-hybrid-workspaces/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Mon, 21 Nov 2022 14:05:00 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facility Management]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=2718</guid>

					<description><![CDATA[<p>The use of an IWMS solution is becoming more and more widespread among organizations that manage workspace or real estate. If you haven’t yet taken the plunge and are looking to understand what IWMS software can do for you, check out the various benefits of this type of solution below. What is IWMS software? The ... <a title="What benefits can IWMS software bring to your organization?" class="read-more" href="https://spacewell.com/resources/blog/flex-office-software-easily-manage-hybrid-workspaces/" aria-label="Read more about What benefits can IWMS software bring to your organization?">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/blog/flex-office-software-easily-manage-hybrid-workspaces/">What benefits can IWMS software bring to your organization?</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BIM for FM or how to facilitate building maintenance during the operational phase</title>
		<link>https://spacewell.com/resources/blog/bim-for-fm-or-how-to-facilitate-building-maintenance-during-the-operational-phase/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Tue, 22 Feb 2022 07:20:00 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facility Management]]></category>
		<category><![CDATA[Maintenance]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=2486</guid>

					<description><![CDATA[<p>BIM for FM is a new application of the BIM concept that facilitates and optimizes building maintenance by broadening its scope. By linking the digital model of the building design, with sensors installed on the equipment and&#160;CMMS software, BIM for FM helps maintenance professionals to reduce operating costs by optimizing their interventions. From BIM for ... <a title="BIM for FM or how to facilitate building maintenance during the operational phase" class="read-more" href="https://spacewell.com/resources/blog/bim-for-fm-or-how-to-facilitate-building-maintenance-during-the-operational-phase/" aria-label="Read more about BIM for FM or how to facilitate building maintenance during the operational phase">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/blog/bim-for-fm-or-how-to-facilitate-building-maintenance-during-the-operational-phase/">BIM for FM or how to facilitate building maintenance during the operational phase</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Demystifying BIM for facilities management</title>
		<link>https://spacewell.com/resources/blog/demystifying-bim-for-facilities-management/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Tue, 13 Oct 2020 13:20:00 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facility Management]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=1148</guid>

					<description><![CDATA[<p>Building Information Modeling (BIM) has been widely adopted by the design and construction industry. It enables the AEC industry to reduce capital costs, as well as providing increased efficiency and promoting collaborative working. A growing number of countries have even made BIM a mandatory requirement for public sector projects. But so far, BIM has been ... <a title="Demystifying BIM for facilities management" class="read-more" href="https://spacewell.com/resources/blog/demystifying-bim-for-facilities-management/" aria-label="Read more about Demystifying BIM for facilities management">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/blog/demystifying-bim-for-facilities-management/">Demystifying BIM for facilities management</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IWMS+ Smart Maintenance: Moving Towards Predictive Maintenance</title>
		<link>https://spacewell.com/resources/blog/iwms-smart-maintenance/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Tue, 08 Sep 2020 14:10:00 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facility Management]]></category>
		<category><![CDATA[Maintenance]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=1103</guid>

					<description><![CDATA[<p>The past several posts have emphasized the value of IWMS+ for building users and managers. However, some of the most anticipated applications of this technology are aimed above all at service providers. Maintenance staff provide a wide range of services within buildings, ranging from keeping elevators running, monitoring and managing critical systems like plumbing and ... <a title="IWMS+ Smart Maintenance: Moving Towards Predictive Maintenance" class="read-more" href="https://spacewell.com/resources/blog/iwms-smart-maintenance/" aria-label="Read more about IWMS+ Smart Maintenance: Moving Towards Predictive Maintenance">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/blog/iwms-smart-maintenance/">IWMS+ Smart Maintenance: Moving Towards Predictive Maintenance</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dion Roeffen, Humankind, talks about IWMS implementation</title>
		<link>https://spacewell.com/resources/blog/talking-to-dion-roeffen-humankind-about-his-iwms-experience/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Tue, 16 Jun 2020 12:09:00 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facility Management]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=1015</guid>

					<description><![CDATA[<p>An Integrated Workplace Management System (IWMS) has become indispensable in many organizations. What are the benefits? How is IWMS implementation done? And how do you find an IWMS that suits your organization? Spacewell spoke to Dion Roeffen about his IWMS experience. Dion Roeffen is the Purchasing, Logistics, and Housing Manager at the childcare organization Humankind. With ... <a title="Dion Roeffen, Humankind, talks about IWMS implementation" class="read-more" href="https://spacewell.com/resources/blog/talking-to-dion-roeffen-humankind-about-his-iwms-experience/" aria-label="Read more about Dion Roeffen, Humankind, talks about IWMS implementation">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/blog/talking-to-dion-roeffen-humankind-about-his-iwms-experience/">Dion Roeffen, Humankind, talks about IWMS implementation</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Actionable data – why it is not an empty buzzword in Facility Management</title>
		<link>https://spacewell.com/resources/blog/actionable-data-facility-management/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Tue, 13 Aug 2019 12:27:00 +0000</pubDate>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facility Management]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=868</guid>

					<description><![CDATA[<p>These days, all organizations have systems in place that generate huge amounts of data. Businesses realize it is an important resource. Yet many are not able to use it to its full potential. As ubiquitous as data has become (more data has been created in just the last two years than in the entire previous ... <a title="Actionable data – why it is not an empty buzzword in Facility Management" class="read-more" href="https://spacewell.com/resources/blog/actionable-data-facility-management/" aria-label="Read more about Actionable data – why it is not an empty buzzword in Facility Management">Read more</a></p>
<p>The post <a href="https://spacewell.com/resources/blog/actionable-data-facility-management/">Actionable data – why it is not an empty buzzword in Facility Management</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
