


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reservations &amp; Visitors Archives - Spacewell | A Nemetschek Company</title>
	<atom:link href="https://spacewell.com/company/news/workplace-3/reservations-visitors-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://spacewell.com/company/news/workplace-3/reservations-visitors-2/</link>
	<description>Make buildings work for people</description>
	<lastBuildDate>Tue, 24 Jun 2025 15:37:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://spacewell.com/wp-content/uploads/2023/05/cropped-spacewell-avatar-512x512-1-32x32.png</url>
	<title>Reservations &amp; Visitors Archives - Spacewell | A Nemetschek Company</title>
	<link>https://spacewell.com/company/news/workplace-3/reservations-visitors-2/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Dutch Central Government Launches Government-Wide Workspace Management Pilot</title>
		<link>https://spacewell.com/company/news/dutch-central-government-launches-government-wide-workspace-management-pilot/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Mon, 04 Sep 2023 08:39:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reservations & Visitors]]></category>
		<category><![CDATA[Space & Floorplan Management]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=20486</guid>

					<description><![CDATA[<p>The Dutch central government wants every government employee to be able to perform his or her work at a location that suits them best by 2027. Hybrid working goes without saying. Workspace management supports this development. After a unique European tender with dialogue days with suppliers and user tests with government employees, the central government ... <a title="Dutch Central Government Launches Government-Wide Workspace Management Pilot" class="read-more" href="https://spacewell.com/company/news/dutch-central-government-launches-government-wide-workspace-management-pilot/" aria-label="Read more about Dutch Central Government Launches Government-Wide Workspace Management Pilot">Read more</a></p>
<p>The post <a href="https://spacewell.com/company/news/dutch-central-government-launches-government-wide-workspace-management-pilot/">Dutch Central Government Launches Government-Wide Workspace Management Pilot</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Workplace Experience Explainer Video</title>
		<link>https://spacewell.com/resources/video/workplace-experience-explainer-video/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Mon, 05 Sep 2022 09:58:00 +0000</pubDate>
				<category><![CDATA[Reservations & Visitors]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=4541</guid>

					<description><![CDATA[<p>Workplace Experience leverages live sensor data &#38; analytics to provide real-time assistance through a range of user-friendly apps and touchpoints. It will soon become your trusted support system, making it easy to navigate your workplace space and resources.</p>
<p>The post <a href="https://spacewell.com/resources/video/workplace-experience-explainer-video/">Workplace Experience Explainer Video</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Spacewelll Partners With Workplace Vitality Hub</title>
		<link>https://spacewell.com/company/news/workplace-vitality-hub/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Mon, 06 Dec 2021 08:56:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reservations & Visitors]]></category>
		<category><![CDATA[Space & Floorplan Management]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=6293</guid>

					<description><![CDATA[<p>A vital workplace through smart technology New technologies have an enormous impact on our lives. Physically we are much less active (‘Sitting is the new smoking’). In addition, our continuous online presence causes us more stress. In short: we let technology take over much of our lives. But what if we turn this around? What ... <a title="Spacewelll Partners With Workplace Vitality Hub" class="read-more" href="https://spacewell.com/company/news/workplace-vitality-hub/" aria-label="Read more about Spacewelll Partners With Workplace Vitality Hub">Read more</a></p>
<p>The post <a href="https://spacewell.com/company/news/workplace-vitality-hub/">Spacewelll Partners With Workplace Vitality Hub</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cushman &#038; Wakefield analyzes space utilization with Spacewell</title>
		<link>https://spacewell.com/company/news/cushman-wakefield-analyzes-space-utilization-spacewell/</link>
		
		<dc:creator><![CDATA[Marketing Team]]></dc:creator>
		<pubDate>Mon, 19 Aug 2019 09:48:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reservations & Visitors]]></category>
		<category><![CDATA[Space & Floorplan Management]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://spacewell.com/?p=3560</guid>

					<description><![CDATA[<p>Real estate innovation is picking up speed, driven by the IoT and flexible workspace demand. Global real estate services firm Cushman &#38; Wakefield understands this like no other. Therefore, Cushman &#38; Wakefield partners with Spacewell to capture data from buildings and make it actionable for real estate managers and occupants. Improved space stacking As part ... <a title="Cushman &#38; Wakefield analyzes space utilization with Spacewell" class="read-more" href="https://spacewell.com/company/news/cushman-wakefield-analyzes-space-utilization-spacewell/" aria-label="Read more about Cushman &#38; Wakefield analyzes space utilization with Spacewell">Read more</a></p>
<p>The post <a href="https://spacewell.com/company/news/cushman-wakefield-analyzes-space-utilization-spacewell/">Cushman &amp; Wakefield analyzes space utilization with Spacewell</a> appeared first on <a href="https://spacewell.com">Spacewell | A Nemetschek Company</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
